SSAW Steel Pipe
2026-04-07 22:35:32 | 阅读(761)
We are a professional SSAW steel pipe supplier from China, providing spiral welded steel pipes for water transmission, piling and structural applications. Our pipes are manufactured according to API 5L and ASTM standards and are widely used in large-scale infrastructure projects.
SSAW steel pipes are known for their large diameter capability and cost efficiency compared to other pipe types. They are widely used in water supply systems, construction piling, bridge projects and low-pressure pipeline systems.
Standard:
API SPEC 5L, API SPEC 5CT, ASTM A53, GB/T9700.1
Steel Grade:
API SPEC 5L: B, X42, X46, X52, X56, X60, X65
API SPEC 5CT: J55, K55, N80, L80-1
ASTM A53: A, B, C
GB/T9700.1:L242、L290、L320、L360、L390、L415、L450
Sizes of pipes:
*Remark: Besides below sizes, we also can arrange production based on requirement of customers
OD | WT | ||||||||
NoninalPipe size Inches | OD | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 |
12 | 323.90 |
| 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 |
14 | 355.60 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 |
16 | 406.40 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.70 | 21.44 |
18 | 457.00 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.88 |
20 | 508.00 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 |
22 | 559.00 | 6.35 | 9.53 | 12.7 | 9.53 |
| 22.23 | 12.70 | 28.58 |
24 | 610.00 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 |
26 | 660.00 | 7.92 | 12.70 |
| 9.53 |
|
| 12.70 |
|
28 | 711.00 | 7.92 | 12.70 | 15.88 | 9.53 |
|
| 12.70 |
|
30 | 762.00 | 7.92 | 12.70 | 15.88 | 9.53 |
|
| 12.70 |
|
32 | 813.00 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 |
| 12.70 |
|
34 | 864.00 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 |
| 12.70 |
|
36 | 914.00 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 |
| 12.70 |
|
38 | 965.00 |
|
|
| 9.53 |
|
| 12.70 |
|
40 | 1016.00 |
|
|
| 9.53 |
|
| 12.70 |
|
42 | 1067.00 |
|
|
| 9.53 |
|
| 12.70 |
|
44 | 1118.00 |
|
|
| 9.53 |
|
| 12.70 |
|
46 | 1168.00 |
|
|
| 9.53 |
|
| 12.70 |
|
48 | 1219.00 |
|
|
| 9.53 |
|
| 12.70 |
|
Standard: API SPEC 5L
Mechanical Properties
Standard | Grade | (MPa) | (MPa) | ||
Yield strength | Tensile Strength | ||||
API SPEC 5L | PSL1 | ||||
B | ≥241 | ≥414 | |||
×42 | ≥290 | ≥414 | |||
×46 | ≥317 | ≥434 | |||
×52 | ≥359 | ≥455 | |||
×56 | ≥386 | ≥490 | |||
×60 | ≥414 | ≥517 | |||
×65 | ≥448 | ≥531 | |||
×70 | ≥483 | ≥565 | |||
PSL2 | |||||
| Min | Max | Min | Max | |
B | 241 | 448 | 441 | 758 | |
×42 | 290 | 496 | 414 | 758 | |
×46 | 317 | 524 | 434 | 758 | |
×52 | 359 | 531 | 455 | 758 | |
×56 | 386 | 544 | 490 | 758 | |
×60 | 414 | 565 | 517 | 758 | |
×65 | 448 | 600 | 531 | 758 | |
×70 | 483 | 621 | 565 | 758 | |
Chemical Composition(%)
Standard | Grade | C | Mn | P | S | TI | CEV |
Max | Max | Max | Max | Max | Max | ||
API SPEC 5L | PSL1 | ||||||
B | 0.26 | 1.2 | 0.030 | 0.030 | 0.04 |
- | |
X42 | 0.26 | 1.3 | 0.030 | 0.030 | 0.04 | ||
X46,X52,X56,X60 | 0.26 | 1.4 | 0.030 | 0.030 | 0.04 | ||
X65 | 0.26 | 1.45 | 0.030 | 0.030 | 0.06 | ||
X70 | 0.26 | 1.65 | 0.030 | 0.030 | 0.06 | ||
PSL2 | |||||||
B | 0.22 | 1.20 | 0.025 | 0.015 | 0.04 |
0.43 | |
×42 | 0.22 | 1.30 | 0.025 | 0.015 | 0.04 | ||
×46,×52,×56, X60 | 0.22 | 1.40 | 0.025 | 0.015 | 0.04 | ||
X65 | 0.22 | 1.45 | 0.025 | 0.015 | 0.06 | ||
X70 | 0.22 | 1.65 | 0.025 | 0.015 | 0.06 | ||
Standard: GB/9711.1
Mechanical Properties
Standard | Grade | (MPa) | (MPa) | Min(%) |
Yield strength | Tensile Strength | Elongation | ||
GB/T9711.1 | L245 | ≥245 | ≥415 | 21 |
L290 | ≥290 | ≥415 | 21 | |
L320 | ≥320 | ≥435 | 20 | |
L360 | ≥360 | ≥460 | 19 | |
L390 | ≥390 | ≥490 | 18 | |
L415 | ≥415 | ≥520 | 17 | |
L450 | ≥450 | ≥535 | 17 | |
L485 | ≥485 | ≥570 | 17 |
Chemical Composition(%)
Standard | Grade | C | Mn | P | S |
Max | Max | Max | Max | ||
GB/T9711.1 | L245 | 0.26 | 0.15 | 0.030 | 0.030 |
L290 | 0.28 | 1.25 | 0.030 | 0.030 | |
L320, L360 | 0.30 | 1.25 | 0.030 | 0.030 | |
L390, L415 | 0.26 | 1.35 | 0.030 | 0.030 | |
L450 | 0.26 | 1.40 | 0.030 | 0.030 | |
L485 | 0.23 | 1.60 | 0.025 | 0.030 |
Standard: GB/9711.2
Mechanical Properties
Standard | Grade | (MPa) Yield strength | (MPa) Tensile Strength | Min(%) Elongation | ||
|
| |||||
GB/T9711.2 |
| Rt0.5Min | Rt0.5Max | RmMin | Rt0.5/Rm Max |
|
L245 |
245
|
440 |
| 0.80 |
22 | |
L245 | 0.85 | |||||
L290 |
290 |
440 |
| 0.80 | 21 | |
L290 | 0.85 | |||||
L360 |
360 |
510 |
| 0.85 |
20 | |
L360 | 0.85 | |||||
L415 |
415 |
565 |
| 0.85 |
18 | |
L415 | 0.85 | |||||
L450 | 450 | 570 | 535 | 0.87 | 18 | |
L485 | 485 | 605 | 570 | 0.90 | 18 | |
Chemical Composition(%)
Standard | Grade | C | Mn | P | S | V | Nb | Ti | CEV |
Max | Max | Max | Max | Max | Max | Max | Max | ||
GB/T9711.2 | L245NB | 0.16 | 1.1 | 0.025 | 0.020 | - | - | - | 0.42 |
L290NB | 0.17 | 1.2 | 0.025 | 0.020 | 0.05 | 0.05 | 0.04 | 0.42 | |
L360NB | 0.20 | 1.6 | 0.025 | 0.020 | 0.10 | 0.05 | 0.04 | 0.45 | |
L415NB | 0.21 | 1.6 | 0.025 | 0.020 | 0.15 | 0.05 | 0.04 | - | |
L245NB, L290NB |
0.16 |
1.5 |
0.025 |
0.020 |
0.04 |
0.04 |
- |
0.4 | |
L360NB | 0.16 | 1.6 | 0.025 | 0.020 | 0.05 | 0.05 | 0.04 | 0.41 | |
L415NB | 0.16 | 1.6 | 0.025 | 0.020 | 0.08 | 0.05 | 0.06 | 0.42 | |
L450NB | 0.16 | 1.6 | 0.025 | 0.020 | 0.10 | 0.05 | 0.06 | 0.43 | |
L485NB | 0.16 | 1.7 | 0.025 | 0.020 | 0.10 | 0.06 | 0.06 | 0.43 |
Standard: ASTM A53
Mechanical Properties
Standard | Grade | (MPa) | (MPa) |
Yield strength | Tensile Strength | ||
ASTM A53M | A | 205 | 330 |
B | 240 | 415 |
Chemical Composition(%)
Standard | Grade | C | Mn | P | S | V | Ni | Cu | Cr | Mo |
Max | Max | Max | Max | Max | Max | Max | Max | Max | ||
ASTM A53M | A | 0.25 | 0.95 | 0.05 | 0.045 | 0.08 | 0.4 | 0.5 | 0.4 | 0.15 |
B | 0.30 | 1.20 | 0.05 | 0.045 | 0.08 | 0.4 | 0.5 | 0.4 | 0.15 |
Request a Quote
For technical details, pricing, and project solutions, please contact: sales@unionlever.com



