Hot Dipped Galvanized Steel Pipe
2026-04-07 22:37:25 | 阅读(657)
We are a professional hot dipped galvanized steel pipe supplier from China, providing zinc-coated pipes for construction, water supply and structural applications. Our pipes offer excellent corrosion resistance and long service life in outdoor and harsh environments.
Hot dipped galvanized steel pipes are widely used in water transmission systems, scaffolding, fencing and structural projects. With uniform zinc coating and strong corrosion resistance, our products meet international quality standards for global markets.
Standard:
ASTM A53,BS1387,GB3091
Steel grade:
ASTM A53: A, B, C
GB3091/ BS1387:Q195,Q215,Q235
Thickness of zinc coating:
100g/m2, 120g/m2, 15g/m2, 200g/m2, 250g/m2, 300g/m2, 350g/m2. 400g/m2
ASTM A53
ASTM A53 LIGHT ( HOT DIPPED GALVANIZED PIPES) | ||||||||||||||||
SIZE | Max | Min | Wall Thickness | Bare Pipes Weight | Screwed & Socketed Pipes Weight | |||||||||||
INCH | NB(MM) | mm | mm | mm | kg/m | kg/m | ||||||||||
1/2" | 15 | 21.4 | 21 | 2 | 0.947 | 0.956 | ||||||||||
3/4" | 20 | 26.9 | 26.4 | 2.3 | 1.38 | 1.39 | ||||||||||
1" | 25 | 33.8 | 33.2 | 2.6 | 1.98 | 2 | ||||||||||
1-1/4" | 32 | 42.5 | 41.9 | 2.6 | 2.54 | 2.57 | ||||||||||
1-1/2" | 40 | 48.4 | 47.8 | 2.9 | 3.23 | 3.27 | ||||||||||
2" | 50 | 60.2 | 59.6 | 2.9 | 4.08 | 4.15 | ||||||||||
2-1/2" | 65 | 76 | 75.2 | 3.2 | 5.71 | 5.83 | ||||||||||
3" | 80 | 88.7 | 87.9 | 3.2 | 6.72 | 6.39 | ||||||||||
3-1/2" | 90 | 113.9 | 113 | 3.6 | 9.75 | 10 | ||||||||||
ASTM A53 MEDIUME ( HOT DIPPED GALVANIZED PIPES) | ||||||||||||||||
SIZE | Max | Min | Wall Thickness | Bare Pipes Weight | Screwed & Socketed Pipes Weight | |||||||||||
INCH | NB(MM) | mm | mm | mm | kg/m | kg/m | ||||||||||
1/2" | 15 | 21.7 | 21.1 | 2.6 | 1.21 | 1.22 | ||||||||||
3/4" | 20 | 27.2 | 26.6 | 2.6 | 1.54 | 1.57 | ||||||||||
1" | 25 | 34.2 | 33.4 | 3.2 | 2.41 | 2.43 | ||||||||||
1-1/4" | 32 | 42.9 | 42.1 | 3.2 | 3.1 | 3.13 | ||||||||||
1-1/2" | 40 | 48.9 | 48.3 | 3.2 | 3.57 | 3.61 | ||||||||||
2" | 50 | 60.8 | 59.9 | 3.6 | 5.03 | 5.1 | ||||||||||
2-1/2" | 65 | 76.6 | 75.4 | 3.6 | 5.43 | 6.55 | ||||||||||
3" | 80 | 89.5 | 88.1 | 4.5 | 8.37 | 8.54 | ||||||||||
4" | 100 | 114.9 | 113.3 | 4.5 | 12.2 | 12.5 | ||||||||||
5" | 125 | 140.6 | 138.7 | 5 | 15.6 | 17.1 | ||||||||||
6" | 150 | 166.1 | 164.1 | 5 | 19.7 | 20.3 | ||||||||||
ASTM A53 HEAVY ( HOT DIPPED GALVANIZED PIPES) | ||||||||||||||||
SIZE | Max | Min | Wall Thickness | Bare Pipes Weight | Screwed & Socketed Pipes Weight | |||||||||||
INCH | NB(MM) | mm | mm | mm | kg/m | kg/m | ||||||||||
1/2" | 15 | 21.7 | 21.1 | 3.2 | 1.44 | 1.45 | ||||||||||
3/4" | 20 | 27.2 | 26.6 | 3.2 | 1.87 | 1.88 | ||||||||||
1" | 25 | 34.2 | 33.4 | 4 | 2.94 | 2.96 | ||||||||||
1-1/4" | 32 | 42.9 | 42.1 | 4 | 3.8 | 3.83 | ||||||||||
1-1/2" | 40 | 48.9 | 48.3 | 4 | 4.38 | 4.42 | ||||||||||
2" | 50 | 60.8 | 59.9 | 4.5 | 5.19 | 5.26 | ||||||||||
2-1/2" | 65 | 76.6 | 75.4 | 4.5 | 7.93 | 8.05 | ||||||||||
3" | 80 | 89.5 | 88.1 | 5 | 10.3 | 10.5 | ||||||||||
4" | 100 | 114.9 | 113.3 | 5.4 | 14.5 | 14.9 | ||||||||||
5" | 125 | 140.6 | 138.7 | 5.4 | 17.9 | 18.4 | ||||||||||
6" | 150 | 166.1 | 164.1 | 5.4 | 21.3 | 22.9 | ||||||||||
Request a Quote
For technical details, pricing, and project solutions, please contact: sales@unionlever.com
- Pre:ERW Steel Pipe
- Next:SSAW Steel Pipe



