Square Steel Pipe
2026-04-07 22:29:34 | 阅读(674)
We are a professional square steel pipe supplier from China, providing high-quality hollow sections for construction, structural and industrial applications. Our products are available in various sizes, thicknesses and standards to meet different project requirements.
Our square steel pipes are widely used in building structures, steel frames, machinery manufacturing and infrastructure projects. With precise dimensions and stable mechanical performance, our products meet international quality standards for global markets.
Standard:
ASTM A500, GB6728
Steel grade:
ASTM A500: A, B, C
GB6728:Q195,Q215,Q235,Q345
Size of Pipe:
*Remark: Besides below sizes, we also can arrange production based on requirement of customers
SIZE(mm) | THICKNESS(mm) |
10×10 | 0.6-1.0 |
12×12 | 0.6-1.0 |
16×16 | 0.6-1.2 |
19×19 | 0.6-1.5 |
20×20 | 1.6-1.5 |
25×25 | 1.0-2.75 |
30×30 | 1.0-2.75 |
32×32 | 1.0-3.0 |
38×38 | 1.0-3.0 |
40×40 | 1.0-3.5 |
50×50 | 1.0-5.0 |
60×60 | 1.0-6.0 |
63.5×63.5 | 1.0-6.0 |
70×70 | 1.5-6.0 |
75×75 | 1.5-6.0 |
80×80 | 2.0-6.0 |
90×90 | 2.0-6.0 |
100×100 | 2.3-6.0 |
120×120 | 4.0-6.0 |
125×125 | 4.0-6.0 |
150×150 | 4.0-8.0 |
200×200 | 6.0-12 |
250×250 | 6.0-12 |
300×300 | 6.0-12 |
400×400 | 6.0-12 |
Standard: ASTM A500
Chemical Composition(%)
Chemical Requirement | ||||
| Composition % | |||
| Grade A | Grade B | ||
| Heat | Product | Heat | Product |
Element | analysis | analysis | analysis | analysis |
Carbon max | 0.26 | 0.3 | 0.22 | 0.26 |
Manganese max | … | … | 1.4 | 1.45 |
Phosphorus, max | 0.035 | 0.045 | 0.03 | 0.04 |
Sulfur max | 0.035 | 0.045 | 0.02 | 0.03 |
Copper, when copper steel is specified, min | 0.20 | 0.18 | 0.2 | 0.18 |
Where an ellipsis (...)appears in this table, there is no requirement | ||||
For each reduction of 0.01 percentage point below the specified maximum for carton, and increase of 0.06 percentage point above the specified maximum for manganese is permitted, up to a maximum of 1.50% by heat analysis and 1.6% by product analysis | ||||
Mechanical Properties
Tensile Requirement | ||
| Grade A | Grade B |
Tensile strength, min, psi (Mpa) | 48000 (400) | 70000 (483) |
Yield strength, min, psi (Mpa) | 36000 (250) | 50000 (345) |
Elongation in 2 in. (50.8mm), min, % | 23 | 23 |
GB6728:
Steel Grade | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | ||||||
| C (%) | Si (%) | Mn (%) | P(%) Max | S (%) Max | YS(Mpa) Min | TS(Mpa) Min | El (%) Min |
Q195 | 0.06-0.012 | 0.3 | 0.25-0.5 | 0.45 | 0.5 | 195 | 315 | 22 |
Q215 | 0.09-0.15 | 0.3 | 0.25-0.55 | 0.45 | 0.5 | 215 | 335 | 22 |
Q235 | 0.12-0.22 | 0.3 | 0.3-0.7 | 0.45 | 0.45 | 235 | 375 | 20 |
Q345 | 0.20 | 0.55 | 1.0-1.6 | 0.45 | 0.45 | 345 | 510 | 21 |
Request a Quote
For technical details, pricing, and project solutions, please contact: sales@unionlever.com
- Pre:LSAW Steel Pipe
- Next:Rectangular Steel Pipe



